Welcome, Anthony Williams
Elite Franchise Group ยท Buckhead, GA
ENTERPRISE PARTNER
Training Center
Courses & certification
AI Sales Agent
Automate prospecting
Onboarding
Setup checklist
Partner Agreement
Terms & conditions
My Certificate
Verify & share
Today's Sales Tip
Lead with Value
Always show the customer what they gain before discussing price.
March 2026
$8,600
$21,500 gross
Your share this month
Year to Date (2026)
$26,800
$67,000 gross
Your share YTD
All Time
$100,000
$250,000 gross
Lifetime earnings
Active Customers
120
Across all products
Revenue Share Rate
40%
ENTERPRISE tier
Monthly Platform Fee
$499
ENTERPRISE subscription
Avg Revenue / Customer
$208
Monthly average
๐ณ AI Sales Agent Credits
Total Earned
$360.00
Applied
$240.00
Available
$120.00
Expired
$0.00
Next expiration: $120.00 on 2027-03-31
| Quarter | Amount | Status | Expires |
|---|---|---|---|
| 2026-Q1 | $120.00 | earned | 2027-03-31 |
| 2025-Q4 | $120.00 | applied | 2026-12-31 |
| 2025-Q3 | $120.00 | applied | 2026-09-30 |
Earn 20% of your AI Sales Agent fee as credits, applied quarterly to your subscription.
๐ Monthly Revenue Share
๐ฅ Customers (4)
| Business | Industry | Monthly | Status |
|---|---|---|---|
| Quick Serve Kings | Restaurant | $899 | Active |
| Lost Location LLC | Franchise | $499 | Churned |
| Multi-Unit Mgmt | Franchise | $549 | Active |
| Franchise Hub ATL | Franchise | $699 | Active |
๐ต Revenue History (10)
| Period | Service | Gross | Your Share |
|---|---|---|---|
| 2026-03 | Enterprise Suite | $21,500 | $8,600 |
| 2026-02 | Enterprise Suite | $23,000 | $9,200 |
| 2026-01 | Enterprise Suite | $22,500 | $9,000 |
| 2025-12 | Enterprise Suite | $21,000 | $8,400 |
| 2025-11 | Enterprise Suite | $22,000 | $8,800 |
| 2025-10 | Enterprise Suite | $21,500 | $8,600 |
| 2025-09 | Enterprise Suite | $21,000 | $8,400 |
| 2025-08 | Enterprise Suite | $20,000 | $8,000 |
| 2025-07 | Enterprise Suite | $19,500 | $7,800 |
| 2025-06 | Enterprise Suite | $18,000 | $7,200 |
๐ Payment History (11)
| Date | Type | Description | Amount | Method | Status |
|---|---|---|---|---|---|
| 2026-03-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2026-02-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2026-01-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2025-12-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2025-11-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2025-10-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2025-09-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2025-08-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2025-07-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2025-06-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
Page 1 of 2 ยท 11 payments
Powered by CloudFran