Welcome, Marcus Johnson
Southern Tech Solutions ยท Marietta, GA
GROWTH PARTNER
Training Center
Courses & certification
AI Sales Agent
Automate prospecting
Onboarding
Setup checklist
Partner Agreement
Terms & conditions
My Certificate
Verify & share
Today's Sales Tip
Lead with Value
Always show the customer what they gain before discussing price.
March 2026
$3,810
$12,700 gross
Your share this month
Year to Date (2026)
$11,460
$38,200 gross
Your share YTD
All Time
$45,000
$150,000 gross
Lifetime earnings
Active Customers
95
Across all products
Revenue Share Rate
30%
GROWTH tier
Monthly Platform Fee
$249
GROWTH subscription
Avg Revenue / Customer
$144
Monthly average
๐ณ AI Sales Agent Credits
Total Earned
$180.00
Applied
$120.00
Available
$60.00
Expired
$0.00
Next expiration: $60.00 on 2027-03-31
| Quarter | Amount | Status | Expires |
|---|---|---|---|
| 2026-Q1 | $60.00 | earned | 2027-03-31 |
| 2025-Q4 | $60.00 | applied | 2026-12-31 |
| 2025-Q3 | $60.00 | applied | 2026-09-30 |
Earn 20% of your AI Sales Agent fee as credits, applied quarterly to your subscription.
๐ Monthly Revenue Share
๐ฅ Customers (9)
| Business | Industry | Monthly | Status |
|---|---|---|---|
| Mystery Exit LLC | Retail | $249 | Churned |
| Quit Quick Salon | Beauty | $299 | Churned |
| Canton Cleaners | Services | $199 | Active |
| Broke Bakery | Restaurant | $199 | Churned |
| Woodstock Winery | Restaurant | $199 | Active |
| Acworth Automotive | Automotive | $299 | Active |
| Failed Florist | Retail | $249 | Churned |
| Kennesaw Karate | Fitness | $299 | Active |
| Cobb County Diner | Restaurant | $449 | Active |
๐ต Revenue History (11)
| Period | Service | Gross | Your Share |
|---|---|---|---|
| 2026-03 | LivingSite+FoodPulse | $12,700 | $3,810 |
| 2026-02 | LivingSite+FoodPulse | $12,500 | $3,750 |
| 2026-01 | LivingSite+FoodPulse | $13,000 | $3,900 |
| 2025-12 | LivingSite+FoodPulse | $12,800 | $3,840 |
| 2025-11 | LivingSite+FoodPulse | $13,200 | $3,960 |
| 2025-10 | LivingSite+FoodPulse | $12,500 | $3,750 |
| 2025-09 | LivingSite+FoodPulse | $12,800 | $3,840 |
| 2025-08 | LivingSite+FoodPulse | $13,000 | $3,900 |
| 2025-07 | LivingSite+FoodPulse | $12,500 | $3,750 |
| 2025-06 | LivingSite+FoodPulse | $12,000 | $3,600 |
Page 1 of 2 ยท 11 entries
๐ Payment History (12)
| Date | Type | Description | Amount | Method | Status |
|---|---|---|---|---|---|
| 2026-03-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2026-02-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2026-01-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2025-12-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2025-11-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2025-10-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2025-09-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2025-08-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2025-07-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
| 2025-06-01 | Monthly Subscription | Monthly Subscription | $249.00 | ACH | completed |
Page 1 of 2 ยท 12 payments
Powered by CloudFran